There are 82 fiber internet service providers in California as of our last data update in 2024.
Our count is based on FCC provider filings, updated manually to account for mergers, closures, and new company formations. 1 The majority of fiber service providers in California are small, niche business and enterprise providers focused on a specific area or industry.
Of the 82 fiber internet providers in California, 33 offer residential services, and 79 offer business services. 30 providers in the state offer both residential and business service.
California fiber internet providers summary
Provider | Population Covered | Download Speed | Upload Speed | Services Offered |
---|---|---|---|---|
Crown Castle Fiber | 7376029 | 1000 Mbps | 1000 Mbps | Business |
AT&T | 6438312 | 1000 Mbps | 1000 Mbps | Residential |
Frontier Communications Corporation | 5211122 | 100 Mbps | 100 Mbps | Residential, business. |
Sonic | 2727295 | 10000 Mbps | 10000 Mbps | Residential, business. |
Vast Networks | 1315301 | 1000 Mbps | 1000 Mbps | Residential, business. |
Charter Communications Inc | 991576 | 940 Mbps | 35 Mbps | Residential, business. |
TPx Communications | 532202 | 1000 Mbps | 1000 Mbps | Business |
Ultimate Internet Access, Inc. | 523958 | 1000 Mbps | 1000 Mbps | Residential, business. |
Consolidated Communications | 478460 | 1000 Mbps | 1000 Mbps | Residential, business. |
Cox Communications | 133609 | 1000 Mbps | 1000 Mbps | Residential, business. |
PAETEC Communications, Inc. | 85095 | 1000 Mbps | 1000 Mbps | Business |
Sebastian | 77121 | 200 Mbps | 100 Mbps | Residential, business. |
EarthLink Business, LLC | 72890 | 1000 Mbps | 1000 Mbps | Business |
Race Communications | 53464 | 1000 Mbps | 1000 Mbps | Residential, business. |
Zayo Group, LLC | 31831 | 1000 Mbps | 1000 Mbps | Business |
Google Fiber California, LLC | 28054 | 1000 Mbps | 1000 Mbps | Residential, business. |
Digital West Networks Inc | 21640 | 200 Mbps | 200 Mbps | Business |
Spectrotel | 19459 | 500 Mbps | 500 Mbps | Business |
Wave | 17073 | 100 Mbps | 10 Mbps | Business |
XO Communications | 15661 | 1000 Mbps | 1000 Mbps | Business |
Consolidated Smart Broadband Systems, LLC | 15220 | 500 Mbps | 50 Mbps | Residential, business. |
Webpass, Inc. | 14216 | 1000 Mbps | 1000 Mbps | Residential, business. |
UTILITY TELECOM | 11895 | 1000 Mbps | 1000 Mbps | Business |
ALLSTREAM BUSINESS US, INC. | 11208 | 300 Mbps | 300 Mbps | Business |
Sierra Tel Internet | 10437 | 50 Mbps | 25 Mbps | Residential, business. |
Cogent Communications | 9781 | 1000 Mbps | 1000 Mbps | Business |
NetFortris Acquisition Co., Inc. | 8547 | 1000 Mbps | 1000 Mbps | Business |
Plumas Sierra | 8091 | 1000 Mbps | 1000 Mbps | Residential, business. |
Cal-Ore Communications Inc. | 6733 | 50 Mbps | 4 Mbps | Residential, business. |
Tierzero | 6113 | 1000 Mbps | 1000 Mbps | Business |
Anza Electric Cooperative | 6054 | 1000 Mbps | 1000 Mbps | Residential, business. |
Volcano Communications Company | 5771 | 100 Mbps | 100 Mbps | Residential, business. |
CyberNet | 5616 | 1000 Mbps | 1000 Mbps | Business |
Call One Inc | 5594 | 100 Mbps | 100 Mbps | Business |
Suddenlink Communications | 5416 | 1000 Mbps | 1000 Mbps | Business |
Velocity Communications, Inc. | 3599 | 250 Mbps | 250 Mbps | Business |
San Bruno Cable | 3383 | 1000 Mbps | 1000 Mbps | Residential |
Siskiyou Telephone Company | 3248 | 200 Mbps | 200 Mbps | Residential, business. |
Comcast | 3191 | 1000 Mbps | 1000 Mbps | Residential, business. |
Tailwind Voiceand Data | 2619 | 25 Mbps | 25 Mbps | Business |
Ponderosa Edge | 2350 | 50 Mbps | 20 Mbps | Residential, business. |
CALTEL Connections | 2219 | 200 Mbps | 200 Mbps | Residential, business. |
ONE Burbank | 2170 | 1000 Mbps | 1000 Mbps | Residential, business. |
California Telecom, Inc. | 1735 | 0 Mbps | 0 Mbps | Business |
SRC | 1305 | 250 Mbps | 250 Mbps | Residential, business. |
Unwired Ltd | 1268 | 1000 Mbps | 1000 Mbps | Business |
Tekify Fiber & Wireless | 1160 | 1000 Mbps | 1000 Mbps | Residential, business. |
golden valley cable and comm | 972 | 100 Mbps | 100 Mbps | Business |
One Ring Networks | 961 | 200 Mbps | 200 Mbps | Residential, business. |
McLeodUSA Telecommunications Services, L.L.C. | 696 | 1000 Mbps | 1000 Mbps | Business |
Etheric Networks, Inc. | 560 | 1000 Mbps | 1000 Mbps | Business |
Fusion | 546 | 1000 Mbps | 1000 Mbps | Business |
Ponderosa Telephone Company | 526 | 500 Mbps | 100 Mbps | Residential, business. |
SNET | 455 | 50 Mbps | 50 Mbps | Business |
Bullseye | 375 | 1000 Mbps | 1000 Mbps | Business |
GeoLinks | 346 | 1000 Mbps | 1000 Mbps | Residential, business. |
Southern California Edison Company | 324 | 0 Mbps | 0 Mbps | Business |
Norcast Telecom Networks | 251 | 200 Mbps | 200 Mbps | Business |
Fusion Cloud Services, LLC | 172 | 100 Mbps | 100 Mbps | Business |
Syringa Networks LLC | 167 | 100 Mbps | 100 Mbps | Business |
Ind-Co Cable TV Inc. | 125 | 5 Mbps | 5 Mbps | Business |
Pacific Lightwave Inc | 119 | 50 Mbps | 25 Mbps | Residential, business. |
Panterra | 65 | 100 Mbps | 50 Mbps | Business |
FT MOJAVE TELECOMMUNICATIONS | 16 | 25 Mbps | 3 Mbps | Residential, business. |
Gorge Networks | 10 | 1000 Mbps | 1000 Mbps | Business |
Broad Communication Solutions, LLC | 4 | 0 Mbps | 0 Mbps | Business |
C Spire | 2 | 1000 Mbps | 1000 Mbps | Business |
Enqwest LLC | 2 | 5 Mbps | 5 Mbps | Residential, business. |
Exwire Inc. | 3 | 100 Mbps | 10 Mbps | Business |
Headland Communications | 3 | 200 Mbps | 200 Mbps | Business |
LSNetworks | 2 | 1000 Mbps | 1000 Mbps | Business |
Starry, Inc. | 5 | 200 Mbps | 200 Mbps | Residential |
Transtelco | 4 | 10 Mbps | 10 Mbps | Business |
CBTS Technology Solutions LLC | 0 | 0 Mbps | 0 Mbps | Business |
Compudyne | 0 | 100 Mbps | 100 Mbps | Business |
DoveTel Communications LLC | 0 | 100 Mbps | 100 Mbps | Business |
InterGlobe | 0 | 1.5 Mbps | 1.5 Mbps | Business |
InterVista Networking | 0 | 25 Mbps | 25 Mbps | Business |
Orange Business Service U.S., Inc. | 1 | 1000 Mbps | 1000 Mbps | Business |
Softcom Internet Communications, Inc. | 0 | 1000 Mbps | 1000 Mbps | Business |
Telesystem | 0 | 1.5 Mbps | 1.5 Mbps | Business |
TelNet Worldwide, Inc. | 0 | 50 Mbps | 50 Mbps | Business |
Fiber internet expansion in California
While fiber to the home service is usually associated with local upstarts like Sonic or California municipal providers like Beverly Hills Fiber, the bulk of fiber buildout in California actually comes from major incumbents, primarily AT&T.
When AT&T merged with DirecTV in 2015, the FCC imposed a variety of requirements on the company in order to gain approval of what some saw as an anti-competitive merger. One of those was that they must expand to 12.5 Million new addresses. 2
In 2019, AT&T reported that they had built out fiber to 14.5 Million new homes, exceeding their FCC requirement by 2 Million. 3
This fiber to the home buildout was the largest fiber expansion in the later part of the 2010s, after Verizon Fios threw in the towel and sold their California network areas to Frontier 2016 and Google Fiber abandoned their attempt to build out fiber service in the LA area in 2017.
Top residential fiber internet providers in California
The five largest fiber internet providers in California by coverage area are:
- AT&T: residential speeds up to 1000 Mbps
- Frontier Communications Corporation: residential speeds up to 100 Mbps
- Sonic: residential speeds up to 10000 Mbps
- Vast Networks: residential speeds up to 1000 Mbps
- Charter Communications Inc: residential speeds up to 940 Mbps
This page is based on a database of California-based internet service providers maintained by ConnectCalifornia.com. This page updates automatically as we update the database on a monthly basis. The last modification was made in September of September.