There are 33 cable internet service providers in California as of our last data update in 2024.
Our count is based on FCC provider filings, updated manually to account for mergers, closures, and new company formations. 1
Of the 33 Cable internet providers in California, 24 offer residential services, and 30 offer business services. 21 providers in the state offer both residential and business service.
We maintain price tracking for the top three major cable providers: Spectrum, Xfinity, and Cox. We also track pricing for their primary competitor, AT&T.
California Cable internet providers summary
Provider | Population Covered | Download Speed | Upload Speed | Services Offered |
---|---|---|---|---|
Charter Spectrum | 19611628 | 940 Mbps | 35 Mbps | Residential, business. |
XFINITY | 12104753 | 987 Mbps | 35 Mbps | Residential, business. |
Cox Communications | 3205676 | 1000 Mbps | 35 Mbps | Residential, business. |
Wave | 905781 | 1000 Mbps | 20 Mbps | Residential, business. |
Suddenlink Communications | 225729 | 1000 Mbps | 1000 Mbps | Residential, business. |
Mediacom California LLC | 180583 | 1000 Mbps | 50 Mbps | Residential, business. |
GIGGLE FIBER, LLC | 74109 | 500 Mbps | 25 Mbps | Residential, business. |
San Bruno Cable | 37465 | 300 Mbps | 10 Mbps | Residential |
Zito Media LP | 36981 | 200 Mbps | 15 Mbps | Residential, business. |
Consolidated Smart Broadband Systems, LLC | 31005 | 500 Mbps | 50 Mbps | Residential, business. |
Spectrotel | 23498 | 350 Mbps | 25 Mbps | Business |
Golden Rain Foundation | 13916 | 100 Mbps | 10 Mbps | Residential |
EarthLink Business, LLC | 13561 | 20 Mbps | 20 Mbps | Business |
CalNeva Broadband | 13403 | 30 Mbps | 5 Mbps | Residential, business. |
Volcano Communications Company | 12523 | 50 Mbps | 5 Mbps | Residential, business. |
ProtelServicesInc | 9848 | 500 Mbps | 250 Mbps | Residential, business. |
Tailwind Voiceand Data | 9131 | 300 Mbps | 20 Mbps | Business |
Esparto Broadband Inc | 4887 | 100 Mbps | 50 Mbps | Residential, business. |
Catalina Broadband Solutions LLC | 3714 | 100 Mbps | 6 Mbps | Residential, business. |
Velocity Communications, Inc. | 3599 | 100 Mbps | 10 Mbps | Residential, business. |
California Telecom, Inc. | 3548 | 0 Mbps | 0 Mbps | Business |
Sierra Nevada Communications, LLC | 3028 | 50 Mbps | 10 Mbps | Residential, business. |
Horizon Cable TV | 2985 | 75 Mbps | 10 Mbps | Residential, business. |
Lone Pine Communications,INC | 1866 | 300 Mbps | 35 Mbps | Residential, business. |
Headland Communications | 1130 | 20 Mbps | 20 Mbps | Business |
golden valley cable and comm | 972 | 10 Mbps | 2 Mbps | Residential, business. |
CyberNet | 383 | 300 Mbps | 20 Mbps | Business |
Panterra | 320 | 10 Mbps | 1 Mbps | Business |
Chaparral CableVision | 214 | 10 Mbps | 2 Mbps | Residential, business. |
Beamspeed | 130 | 5 Mbps | 2 Mbps | Residential, business. |
Ind-Co Cable TV Inc. | 125 | 4 Mbps | 0.77 Mbps | Residential |
Fusion | 0 | 20 Mbps | 20 Mbps | Business |
Telesystem | 0 | 172 Mbps | 132 Mbps | Business |
This page is based on a database of California-based internet service providers maintained by ConnectCalifornia.com. This page updates automatically as we update the database on a monthly basis. The last modification was made in January of January.